| Bid Date |
Project Name |
Project Location |
Additional Info |
| 00 TBA | Shoppes At The Landing - Outparcel | York County, SC | |
| 00 TBA | Historic Wadsworth Carriage House | Charlotte, NC | |
| 01 ASAP | Irmo High School Cosmetology Renovation | Irmo, SC | Post - Bid Set for additional pricing.
|
| 05/09/2008 | Steve-and-Barrys-Lawrence-Village-Plaza-New-Castle-PA | New Castle, PA | |
| 05/12/2008 | Duncan Donuts Spartanburg | Spartanburg, SC | |
| 05/12/2008 @ 12 pm | Stockbridge Village Apartments Site | York County, SC | Specs consist of bid invitation only. |
| 05/13/2008 1:00pm | USC Aiken-Pacer Downs | Aiken, SC | |
| 05/13/2008 2:00pm | Clinton High School | Clinton, SC | Add #1 - A(1) S(1) + 57 @ 8 1/2 x 11 Add #2 - 2 @ 8 1/2 x 11 |
| 05/13/2008 3:00pm | Pinecrest Elementery | Greenwood, SC | |
| 05/13/2008 by 10:00am | Reserve (The) @ South End-Garage | Charlotte, NC | Civils are for reference only. Civil Package is bidding separtately with a bid date of 05/27/2008
|
| 05/14/2008 @ 2:00pm | Possehl Connector Services SC, Inc | Rock Hill, SC | |
| 05/14/2008 by 2 pm | TownPlace Suites - Mooresville, NC | Mooresville, NC | Add #1 - 8 @ 8 1/2 x 11 Add #2 - 17 @ 8 1/2 x 11
|
| 05/15/2008 | Salome Church Road Elementary School | Charlotte, NC | Add #1 - 36 @ 8 1/2 @ x 11
|
| 05/15/2008 | Palmetto Heart Medical Office Building - Neurological Center | Columbia, SC | |
| 05/15/2008 @ 11 am | E Lawson Brown Middle School Classroom | Thomasville, NC | Add #1 - 24 @ 8 1/2 x 11.
|
| 05/15/2008 @ 11 am | East Davidson High School Classroom | Thomasville, NC | Add #1 - 22 @ 8 1/2 x 11.
|
| 05/15/2008 @ 1pm | Jetton Park | Cornelius NC | |
| 05/15/2008 @ 2pm | Winthrop Tillman Hall Renovation | Rock Hill, SC | |
| 05/15/2008 @ 3 pm | Latta Park | Charlotte, NC | Add #1 - 24 @ 8 1/2 x 11
|
| 05/15/2008 @ 3:00pm | REI @ Biltmore Park Town Square - Asheville | Asheville NC | Add #1 - A(4), E(6) + 6 @ 8 1/2 x 11
|
| 05/15/2008 @ Noon | Monroe Oil Company C-Store | Monroe, NC | |
| 05/16/2008 | Housing Authority of Cheraw | Cheraw, SC | |
| 05/16/2008 10:00am | ARBYS-New-Bern-NC | New Bern, NC | Fax bids to 770-650-7728
|
| 05/16/2008 12:00 pm | Cracker-Barrel-Richmond-Va | Richmond, Va | |
| 05/18/2008 by 12pm! | Fort Jackson - Skies-Family Program Facility | Fort Jackson, SC | |
| 05/19/2008 | Bennington Towers | Atlanta, Georgia | |
| 05/19/2008 | Brixx Pizza | Wilmington, NC | |
| 05/19/2008 | Duncan Donuts - Honea Path | Honea Path, SC | |
| 05/19/2008 4:00pm | TownPlace Suites - Rock Hill | Rock Hill, SC | |
| 05/20/2008 @ 3 pm | South Davidson High School Classroom | Denton, NC | |
| 05/21/2008 10:00am | BEST-BUY-CENTER-Office-Building | Bluffton, SC | **Fax all bids to 770-650-7728
|
| 05/22/2008 2:00pm | Sims-Aycock Buillding DHEC First Floor | Columbia, SC | |
| 05/22/2008 @ 12:00 p.m. | Radco Industries | Lancaster County, SC | |
| 05/22/2008 @ 2 pm | East Elementary Media Ctr | Monroe, NC | |
| 05/22/2008 @ 2:00pm | Radiology Room 3 Renovation Equipment Replacement @ RMH | Rockingham, NC | Spec Book is Common with the MRI Trailer Renovation @ RMH
|
| 05/22/2008 @ 2:00pm | MRI Trailer Renovation @ RMH | Rockingham, NC | Spec book is Common with the Radiology Room 3 Renovation Equipment Replacement @ RMH
|
| 05/22/2008 @ 2pm | Northeast Equipment Shop | Charlotte NC | A4.3 Missing From Set
|
| 05/27/2008 @ 10 am | Reserve (The) @ South End-Apartments | Charlotte, NC | Civils are for reference only.
Civil Package is bidding separtately with a bid date of 05/27/2008
Add#1 - 1 @ 8 1/2 x 11
|
| 05/27/2008 @ 10 am | Reserve (The) @ South End Sitework | Charlotte, NC | |
| 05/28/2008 10:00 am | Kroger-#381-Duluth-GA | Duluth, Ga | |
| 06/03/2008 12:00pm | State Street Streetscape | Cayce, SC | ADD # 1 - 1 @ 8 1/2 x 11.
|
| 06/03/2008 @ 12:00 p.m. | Berewick Elementary School | Charlotte, NC | |
| 06/04/2008 @ 1:00pm CST | Wal-Mart Supercenter #1290 | Wilkesboro, NC | Add #1 - 1 @ 8 1/2 x 11
|
| 06/05/2008 | Mount Holly-Huntersville Road Elementary School | Charlotte, NC | |
| Expired Bid Date |
Project Name |
Project Location |
Additional Info |
| 05/05/2008 | Funk Residence | Charlotte | |
| 05/05/2008 | Duncan Donuts | Duncan, SC | |
| 05/05/2008 | Wal-Mart Supercenter #2134 | Charlotte, NC | Add #1 - For GC's Only Add #2 - Specs Added
Add #3 - 10 @ 8 1/2 x 11 Add #4 C(1) Add #5 C(3)
|
| 05/05/2008 @ 2pm | Glen Cove Apartments | Charlotte, NC | Add #1 - C(1)
Add #2 - 6 @ 8 1/2 x 11
|
| 05/06/2008 | Silvergate Properties | Columbia, SC | |
| 05/06/2008 2:00pm | I T Training Program Building - SC Department of Vocational Rehabilitation | West Columbia, SC | ADD # 1 - @ 8.5 x 11.
|
| 05/06/2008 @ 2:00pm | Revolution Regional Sports & Learning Academy | Charlotte, NC | Add #1 - E(5), 38 @ 8 1/2 x 11 + 16 @ 11 x 17 Add #2 A(5), S(3), E(4) + 226 @ 8 1/2 x 11 Add #3 - 8 @ 8 1/2 x 11 Add #4 - 6 @ 8 1/2 x 11
|
| 05/06/2008 @ 3:00 p.m. | CPCC Architecture-Interior Design Department | Charlotte, NC | |
| 05/06/2008 @ 3:00pm | Panera Bread Bakery-Cafe #1336 | Alpharetta, GA | |
| 05/06/2008 @ 5 pm | Wal-Mart #1156 Remodel | Mooresville NC | Add #1 - A(6), R(2), E(4) + 2 @ 8 1/2 x 11 Add #2 - A(19), M(2), P(1), E(6) + 4 @ 8 1/2 x 11
|
| 05/07/2008 | Paxville CDC Workforce Education and Technology Center | Paxville, SC | ADD # 1 - 4 @ 8 1/2 x 11. ADD # 2 - 3 @ 8 1/2 x 11.
|
| 05/07/2008 | 511 Queens Myers Park | Charlotte NC | S5.2 missing from set Added A3.23, A3.24 + MEMO 01-Clarification to Bidders - 4 @ 8 1/2 x 11
|
| 05/07/2008 | Laurens County DSN Board - Evergreen Skills Facility | Laurens, SC | ADD #1 - 1 @ 8 1/2 x 11. ADD # 2 - 1 @ 8.5 x 11 |
| 05/07/2008 10:00 AM | Harris Teeter #250 - Kernersville Marketplace | Kernersville, NC | Add. #1 - 35 @ 8 1/2 x 11
|
| 05/08/2008 | Field Maintenance Shop #11 -South Carolina National Guard | Hartsville, SC | Specifications on Plan sheets: SP1 and SP2.
|
| 05/08/2008 @ 10:00 a.m. | PNG Hickory Operations Center | Hickory, NC | |
| 05/08/2008 @ 10:00am | Foothills Allied Health & Science Higher ED Center | Morganton, NC | Add #1 - 14 @ 8 1/2 x 11
|
| 05/08/2008 @ Noon | CVS Pharmacy #4135 | Greensboro, NC | |
| 05/09/2008 | USC 4th Floor J F Byrnes Building | Columbia, SC | ADD # 1 - 2 @ 8 1/2 x 11. ADD # 2 - ID(1), E(8) + 6 @ 8 1/2 x 11.
|